The following information is obtained through municipal profiles that are sent each year during the municipality's election month to each of the state's municipal clerks. Municipal Profiles serve as our master file for your municipality to ensure accurate mailing of materials, announcements, and legislative updates. Please make sure you review your Municipal Profiles (sent to your clerk following an election) and update any information to reflect recent election results or other changes that have occurred or are about to occur. If other changes take place throughout the year, email This email address is being protected from spambots. You need JavaScript enabled to view it. or by phone at (518) 463-1185.
Municipality | Type | Population | County |
---|---|---|---|
Municipality | Type | Population | County |
Adams | Village | 1633 | Jefferson County |
Addison | Village | 1561 | Steuben County |
Afton | Village | 794 | Chenango County |
Airmont | Village | 10166 | Rockland County |
Akron | Village | 2888 | Erie County |
Albany | City | 99224 | Albany County |
Albion | Village | 5637 | Orleans County |
Alden | Village | 2604 | Erie County |
Alexander | Village | 518 | Genesee County |
Alexandria Bay | Village | 924 | Jefferson County |
Alfred | Village | 4026 | Allegany County |
Allegany | Village | 1544 | Cattaraugus County |
Almond | Village | 415 | Allegany County |
Altamont | Village | 1675 | Albany County |
Ames | Village | 138 | Montgomery County |
Amityville | Village | 9500 | Suffolk County |
Amsterdam | City | 18219 | Montgomery County |
Andover | Village | 890 | Allegany County |
Angelica | Village | 723 | Allegany County |
Angola | Village | 2046 | Erie County |
Antwerp | Village | 506 | Jefferson County |
Arcade | Village | 1908 | Wyoming County |
Ardsley | Village | 5079 | Westchester County |
Argyle | Village | 289 | Washington County |
Arkport | Village | 745 | Steuben County |
Asharoken | Village | 592 | Suffolk County |
Athens | Village | 1586 | Greene County |
Atlantic Beach | Village | 1707 | Nassau County |
Attica | Village | 2450 | Wyoming County |
Auburn | City | 26866 | Cayuga County |
Aurora | Village | 607 | Cayuga County |
Avoca | Village | 809 | Steuben County |
Avon | Village | 3399 | Livingston County |
Babylon | Village | 12188 | Suffolk County |
Bainbridge | Village | 1251 | Chenango County |
Baldwinsville | Village | 7898 | Onondaga County |
Ballston Spa | Village | 5111 | Saratoga County |
Barker | Village | 575 | Niagara County |
Batavia | City | 15600 | Genesee County |
Bath | Village | 5571 | Steuben County |
Baxter Estates | Village | 991 | Nassau County |
Bayville | Village | 6748 | Nassau County |
Beacon | City | 13769 | Dutchess County |
Belle Terre | Village | 808 | Suffolk County |
Bellerose | Village | 1173 | Nassau County |
Bellport | Village | 2203 | Suffolk County |
Belmont | Village | 856 | Allegany County |
Bemus Point | Village | 306 | Chautauqua County |
Bergen | Village | 1208 | Genesee County |
Binghamton | City | 47969 | Broome County |
Black River | Village | 1232 | Jefferson County |
Blasdell | Village | 2539 | Erie County |
Bloomfield | Village | 1277 | Ontario County |
Bloomingburg | Village | 1032 | Sullivan County |
Bolivar | Village | 1010 | Allegany County |
Boonville | Village | 2020 | Oneida County |
Brewster | Village | 2508 | Putnam County |
Briarcliff Manor | Village | 7569 | Westchester County |
Brightwaters | Village | 3181 | Suffolk County |
Broadalbin | Village | 1384 | Fulton County |
Brockport | Village | 7104 | Monroe County |
Brocton | Village | 1286 | Chautauqua County |
Bronxville | Village | 6656 | Westchester County |
Brookville | Village | 2939 | Nassau County |
Brownville | Village | 1119 | Jefferson County |
Brushton | Village | 930 | Franklin County |
Buchanan | Village | 2302 | Westchester County |
Buffalo | City | 278349 | Erie County |
Burdett | Village | 331 | Schuyler County |
Burke | Village | 160 | Franklin County |
Caledonia | Village | 2080 | Livingston County |
Cambridge | Village | 1788 | Washington County |
Camden | Village | 2196 | Oneida County |
Camillus | Village | 1222 | Onondaga County |
Canajoharie | Village | 2037 | Montgomery County |
Canandaigua | City | 10576 | Ontario County |
Canaseraga | Village | 460 | Allegany County |
Canastota | Village | 4556 | Madison County |
Candor | Village | 786 | Tioga County |
Canisteo | Village | 2176 | Steuben County |
Canton | Village | 7155 | St. Lawrence County |
Cape Vincent | Village | 699 | Jefferson County |
Carthage | Village | 3236 | Jefferson County |
Cassadaga | Village | 573 | Chautauqua County |
Castile | Village | 970 | Wyoming County |
Castleton-on-Hudson | Village | 1477 | Rensselaer County |
Castorland | Village | 334 | Lewis County |
Cato | Village | 517 | Cayuga County |
Catskill | Village | 3745 | Greene County |
Cattaraugus | Village | 960 | Cattaraugus County |
Cayuga | Village | 472 | Cayuga County |
Cayuga Heights | Village | 4114 | Tompkins County |
Cazenovia | Village | 2767 | Madison County |
Cedarhurst | Village | 7374 | Nassau County |
Celoron | Village | 1069 | Chautauqua County |
Central Square | Village | 1862 | Oswego County |
Centre Island | Village | 407 | Nassau County |
Champlain | Village | 1170 | Clinton County |
Chateaugay | Village | 735 | Franklin County |
Chatham | Village | 1529 | Columbia County |
Chaumont | Village | 615 | Jefferson County |
Cherry Valley | Village | 467 | Otsego County |
Chester | Village | 3993 | Orange County |
Chestnut Ridge | Village | 10505 | Rockland County |
Chittenango | Village | 4896 | Madison County |
Churchville | Village | 2091 | Monroe County |
Clayton | Village | 1705 | Jefferson County |
Clayville | Village | 339 | Oneida County |
Cleveland | Village | 732 | Oswego County |
Clifton Springs | Village | 2209 | Ontario County |
Clinton | Village | 1683 | Oneida County |
Clyde | Village | 2093 | Wayne County |
Cobleskill | Village | 4173 | Schoharie County |
Cohocton | Village | 703 | Steuben County |
Cohoes | City | 18147 | Albany County |
Cold Brook | Village | 250 | Herkimer County |
Cold Spring | Village | 1986 | Putnam County |
Colonie | Village | 7781 | Albany County |
Constableville | Village | 293 | Lewis County |
Cooperstown | Village | 1794 | Otsego County |
Copenhagen | Village | 631 | Lewis County |
Corfu | Village | 689 | Genesee County |
Corinth | Village | 2562 | Saratoga County |
Corning | City | 10551 | Steuben County |
Cornwall-on-Hudson | Village | 3075 | Orange County |
Cortland | City | 17556 | Cortland County |
Cove Neck | Village | 293 | Nassau County |
Coxsackie | Village | 2746 | Greene County |
Croghan | Village | 639 | Lewis County |
Croton-on-Hudson | Village | 8327 | Westchester County |
Cuba | Village | 1517 | Allegany County |
Dannemora | Village | 3287 | Clinton County |
Dansville | Village | 4433 | Livingston County |
Deferiet | Village | 245 | Jefferson County |
Delanson | Village | 335 | Schenectady County |
Delevan | Village | 1043 | Cattaraugus County |
Delhi | Village | 2721 | Delaware County |
Depew | Village | 15178 | Erie County |
Deposit | Village | 1387 | Broome County |
Dering Harbor | Village | 50 | Suffolk County |
DeRuyter | Village | 408 | Madison County |
Dexter | Village | 1004 | Jefferson County |
Dobbs Ferry | Village | 11541 | Westchester County |
Dolgeville | Village | 2042 | Herkimer County |
Dresden | Village | 293 | Yates County |
Dryden | Village | 1887 | Tompkins County |
Dundee | Village | 1690 | Yates County |
Dunkirk | City | 12743 | Chautauqua County |
Earlville | Village | 774 | Chenango County |
East Aurora | Village | 5998 | Erie County |
East Hampton | Village | 1517 | Suffolk County |
East Hills | Village | 7284 | Nassau County |
East Nassau | Village | 559 | Rensselaer County |
East Rochester | Village | 6334 | Monroe County |
East Rockaway | Village | 10159 | Nassau County |
East Syracuse | Village | 3078 | Onondaga County |
East Williston | Village | 2645 | Nassau County |
Elba | Village | 558 | Genesee County |
Elbridge | Village | 921 | Onondaga County |
Ellenville | Village | 4167 | Ulster County |
Ellicottville | Village | 256 | Cattaraugus County |
Ellisburg | Village | 186 | Jefferson County |
Elmira | City | 26523 | Chemung County |
Elmira Heights | Village | 3916 | Chemung County |
Elmsford | Village | 5239 | Westchester County |
Endicott | Village | 13667 | Broome County |
Esperance | Village | 346 | Schoharie County |
Evans Mills | Village | 678 | Jefferson County |
Fabius | Village | 309 | Onondaga County |
Fair Haven | Village | 760 | Cayuga County |
Fairport | Village | 5501 | Monroe County |
Falconer | Village | 2269 | Chautauqua County |
Farmingdale | Village | 8466 | Nassau County |
Farnham | Village | 381 | Erie County |
Fayetteville | Village | 4225 | Onondaga County |
Fishkill | Village | 2166 | Dutchess County |
Fleischmanns | Village | 210 | Delaware County |
Floral Park | Village | 16172 | Nassau County |
Florida | Village | 2888 | Orange County |
Flower Hill | Village | 4794 | Nassau County |
Fonda | Village | 668 | Montgomery County |
Fort Ann | Village | 460 | Washington County |
Fort Edward | Village | 3108 | Washington County |
Fort Johnson | Village | 401 | Montgomery County |
Fort Plain | Village | 1930 | Montgomery County |
Frankfort | Village | 2320 | Herkimer County |
Franklin | Village | 258 | Delaware County |
Franklinville | Village | 1652 | Cattaraugus County |
Fredonia | Village | 9585 | Chautauqua County |
Freeport | Village | 44472 | Nassau County |
Freeville | Village | 498 | Tompkins County |
Fulton | City | 11389 | Oswego County |
Fultonville | Village | 742 | Montgomery County |
Gainesville | Village | 211 | Wyoming County |
Galway | Village | 165 | Saratoga County |
Garden City | Village | 23272 | Nassau County |
Geneseo | Village | 7574 | Livingston County |
Geneva | City | 12812 | Ontario County |
Gilbertsville | Village | 308 | Otsego County |
Glen Cove | City | 28365 | Nassau County |
Glen Park | Village | 452 | Jefferson County |
Glens Falls | City | 14830 | Warren County |
Gloversville | City | 15131 | Fulton County |
Goshen | Village | 5777 | Orange County |
Gouverneur | Village | 3526 | St. Lawrence County |
Gowanda | Village | 2513 | Cattaraugus County |
Grand View-on-Hudson | Village | 246 | Rockland County |
Granville | Village | 2404 | Washington County |
Great Neck | Village | 11145 | Nassau County |
Great Neck Estates | Village | 2990 | Nassau County |
Great Neck Plaza | Village | 7482 | Nassau County |
Green Island | Village | 2934 | Albany County |
Greene | Village | 1463 | Chenango County |
Greenport | Village | 2583 | Suffolk County |
Greenwich | Village | 1651 | Washington County |
Greenwood Lake | Village | 2994 | Orange County |
Groton | Village | 2145 | Tompkins County |
Hagaman | Village | 1117 | Montgomery County |
Hamburg | Village | 9696 | Erie County |
Hamilton | Village | 4107 | Madison County |
Hammond | Village | 273 | St. Lawrence County |
Hammondsport | Village | 583 | Steuben County |
Hancock | Village | 908 | Delaware County |
Hannibal | Village | 535 | Oswego County |
Harriman | Village | 2714 | Orange County |
Harrison | Village | 28218 | Westchester County |
Harrisville | Village | 628 | Lewis County |
Hastings-on-Hudson | Village | 8590 | Westchester County |
Haverstraw | Village | 12323 | Rockland County |
Head of the Harbor | Village | 1520 | Suffolk County |
Hempstead | Village | 59169 | Nassau County |
Herkimer | Village | 7234 | Herkimer County |
Heuvelton | Village | 722 | St. Lawrence County |
Hewlett Bay Park | Village | 494 | Nassau County |
Hewlett Harbor | Village | 1290 | Nassau County |
Hewlett Neck | Village | 569 | Nassau County |
Highland Falls | Village | 3684 | Orange County |
Hillburn | Village | 930 | Rockland County |
Hilton | Village | 5886 | Monroe County |
Hobart | Village | 351 | Delaware County |
Holland Patent | Village | 416 | Oneida County |
Holley | Village | 1754 | Orleans County |
Homer | Village | 3210 | Cortland County |
Honeoye Falls | Village | 2706 | Monroe County |
Hoosick Falls | Village | 3216 | Rensselaer County |
Hornell | City | 8263 | Steuben County |
Horseheads | Village | 6606 | Chemung County |
Hudson | City | 5894 | Columbia County |
Hudson Falls | Village | 7427 | Washington County |
Hunter | Village | 429 | Greene County |
Huntington Bay | Village | 1446 | Suffolk County |
Ilion | Village | 7646 | Herkimer County |
Interlaken | Village | 595 | Seneca County |
Irvington | Village | 6652 | Westchester County |
Island Park | Village | 4928 | Nassau County |
Islandia | Village | 3567 | Suffolk County |
Ithaca | City | 32108 | Tompkins County |
Jamestown | City | 28712 | Chautauqua County |
Jeffersonville | Village | 368 | Sullivan County |
Johnson City | Village | 15343 | Broome County |
Johnstown | City | 8204 | Fulton County |
Jordan | Village | 1192 | Onondaga County |
Kaser | Village | 5491 | Rockland County |
Kenmore | Village | 15205 | Erie County |
Kensington | Village | 1226 | Nassau County |
Kinderhook | Village | 1170 | Columbia County |
Kings Point | Village | 5619 | Nassau County |
Kingston | City | 24069 | Ulster County |
Kiryas Joel | Village | 32954 | Orange County |
Lackawanna | City | 19949 | Erie County |
Lacona | Village | 657 | Oswego County |
Lake George | Village | 1008 | Warren County |
Lake Grove | Village | 11072 | Suffolk County |
Lake Placid | Village | 2205 | Essex County |
Lake Success | Village | 2828 | Nassau County |
Lakewood | Village | 3002 | Chautauqua County |
Lancaster | Village | 10027 | Erie County |
Lansing | Village | 3648 | Tompkins County |
Larchmont | Village | 6630 | Westchester County |
Lattingtown | Village | 1881 | Nassau County |
Laurel Hollow | Village | 1940 | Nassau County |
Laurens | Village | 185 | Otsego County |
Lawrence | Village | 6809 | Nassau County |
Le Roy | Village | 4300 | Genesee County |
Leicester | Village | 440 | Livingston County |
Lewiston | Village | 2531 | Niagara County |
Liberty | Village | 4700 | Sullivan County |
Lima | Village | 2094 | Livingston County |
Lindenhurst | Village | 27148 | Suffolk County |
Lisle | Village | 348 | Broome County |
Little Falls | City | 4605 | Herkimer County |
Little Valley | Village | 1058 | Cattaraugus County |
Liverpool | Village | 2242 | Onondaga County |
Livonia | Village | 1472 | Livingston County |
Lloyd Harbor | Village | 3571 | Suffolk County |
Lockport | City | 20876 | Niagara County |
Lodi | Village | 254 | Seneca County |
Long Beach | City | 35029 | Nassau County |
Lowville | Village | 3272 | Lewis County |
Lynbrook | Village | 20438 | Nassau County |
Lyndonville | Village | 771 | Orleans County |
Lyons Falls | Village | 570 | Lewis County |
Madison | Village | 311 | Madison County |
Malone | Village | 5483 | Franklin County |
Malverne | Village | 8560 | Nassau County |
Mamaroneck | Village | 20151 | Westchester County |
Manchester | Village | 1640 | Ontario County |
Manlius | Village | 4662 | Onondaga County |
Mannsville | Village | 297 | Jefferson County |
Manorhaven | Village | 6956 | Nassau County |
Marathon | Village | 892 | Cortland County |
Marcellus | Village | 1745 | Onondaga County |
Margaretville | Village | 514 | Delaware County |
Massapequa Park | Village | 17109 | Nassau County |
Massena | Village | 10151 | St. Lawrence County |
Matinecock | Village | 847 | Nassau County |
Maybrook | Village | 3150 | Orange County |
Mayfield | Village | 780 | Fulton County |
Mayville | Village | 1442 | Chautauqua County |
McGraw | Village | 972 | Cortland County |
Mechanicville | City | 5163 | Saratoga County |
Medina | Village | 6047 | Orleans County |
Menands | Village | 4554 | Albany County |
Meridian | Village | 287 | Cayuga County |
Mexico | Village | 1531 | Oswego County |
Middleburgh | Village | 1131 | Schoharie County |
Middleport | Village | 1729 | Niagara County |
Middletown | City | 30345 | Orange County |
Middleville | Village | 407 | Herkimer County |
Milford | Village | 367 | Otsego County |
Mill Neck | Village | 1054 | Nassau County |
Millbrook | Village | 957 | Dutchess County |
Millerton | Village | 903 | Dutchess County |
Millport | Village | 301 | Chemung County |
Mineola | Village | 20800 | Nassau County |
Minoa | Village | 3657 | Onondaga County |
Mohawk | Village | 2415 | Herkimer County |
Monroe | Village | 9343 | Orange County |
Montebello | Village | 4507 | Rockland County |
Montgomery | Village | 3834 | Orange County |
Monticello | Village | 7173 | Sullivan County |
Montour Falls | Village | 1635 | Schuyler County |
Moravia | Village | 1224 | Cayuga County |
Morris | Village | 486 | Otsego County |
Morristown | Village | 395 | St. Lawrence County |
Morrisville | Village | 1633 | Madison County |
Mount Kisco | Village | 10959 | Westchester County |
Mount Morris | Village | 2898 | Livingston County |
Mount Vernon | City | 73893 | Westchester County |
Munnsville | Village | 454 | Madison County |
Munsey Park | Village | 2809 | Nassau County |
Muttontown | Village | 3512 | Nassau County |
Naples | Village | 931 | Ontario County |
Nassau | Village | 1103 | Rensselaer County |
Nelliston | Village | 555 | Montgomery County |
Nelsonville | Village | 624 | Putnam County |
New Berlin | Village | 901 | Chenango County |
New Hartford | Village | 1859 | Oneida County |
New Hempstead | Village | 5463 | Rockland County |
New Hyde Park | Village | 9712 | Nassau County |
New Paltz | Village | 7324 | Ulster County |
New Rochelle | City | 79726 | Westchester County |
New Square | Village | 9679 | Rockland County |
New York | City | 8804190 | New York City |
New York Mills | Village | 3244 | Oneida County |
Newark | Village | 9017 | Wayne County |
Newark Valley | Village | 928 | Tioga County |
Newburgh | City | 28856 | Orange County |
Newport | Village | 543 | Herkimer County |
Niagara Falls | City | 48671 | Niagara County |
Nichols | Village | 457 | Tioga County |
Nissequogue | Village | 1564 | Suffolk County |
North Collins | Village | 1247 | Erie County |
North Haven | Village | 1162 | Suffolk County |
North Hills | Village | 5464 | Nassau County |
North Hornell | Village | 732 | Steuben County |
North Syracuse | Village | 6739 | Onondaga County |
North Tonawanda | City | 30496 | Niagara County |
Northport | Village | 7347 | Suffolk County |
Northville | Village | 993 | Fulton County |
Norwich | City | 7051 | Chenango County |
Norwood | Village | 1552 | St. Lawrence County |
Nunda | Village | 1169 | Livingston County |
Nyack | Village | 7265 | Rockland County |
Oakfield | Village | 1812 | Genesee County |
Ocean Beach | Village | 153 | Suffolk County |
Odessa | Village | 517 | Schuyler County |
Ogdensburg | City | 10064 | St. Lawrence County |
Old Brookville | Village | 2020 | Nassau County |
Old Field | Village | 893 | Suffolk County |
Old Westbury | Village | 4289 | Nassau County |
Olean | City | 13937 | Cattaraugus County |
Oneida | City | 10329 | Madison County |
Oneida Castle | Village | 586 | Oneida County |
Oneonta | City | 13079 | Otsego County |
Orchard Park | Village | 3108 | Erie County |
Oriskany | Village | 1315 | Oneida County |
Oriskany Falls | Village | 658 | Oneida County |
Ossining | Village | 27551 | Westchester County |
Oswego | City | 16921 | Oswego County |
Otego | Village | 875 | Otsego County |
Otisville | Village | 969 | Orange County |
Ovid | Village | 534 | Seneca County |
Owego | Village | 3654 | Tioga County |
Oxford | Village | 1330 | Chenango County |
Oyster Bay Cove | Village | 2265 | Nassau County |
Painted Post | Village | 1768 | Steuben County |
Palatine Bridge | Village | 796 | Montgomery County |
Palmyra | Village | 3305 | Wayne County |
Panama | Village | 475 | Chautauqua County |
Parish | Village | 447 | Oswego County |
Patchogue | Village | 12408 | Suffolk County |
Pawling | Village | 1995 | Dutchess County |
Peekskill | City | 25431 | Westchester County |
Pelham | Village | 7326 | Westchester County |
Pelham Manor | Village | 5752 | Westchester County |
Penn Yan | Village | 5056 | Yates County |
Perry | Village | 3536 | Wyoming County |
Phelps | Village | 1851 | Ontario County |
Philadelphia | Village | 1098 | Jefferson County |
Philmont | Village | 1377 | Columbia County |
Phoenix | Village | 2226 | Oswego County |
Piermont | Village | 2517 | Rockland County |
Pittsford | Village | 1419 | Monroe County |
Plandome | Village | 1448 | Nassau County |
Plandome Heights | Village | 1009 | Nassau County |
Plandome Manor | Village | 793 | Nassau County |
Plattsburgh | City | 19841 | Clinton County |
Pleasantville | Village | 7513 | Westchester County |
Poland | Village | 464 | Herkimer County |
Pomona | Village | 3824 | Rockland County |
Poquott | Village | 903 | Suffolk County |
Port Byron | Village | 1101 | Cayuga County |
Port Chester | Village | 31693 | Westchester County |
Port Dickinson | Village | 1699 | Broome County |
Port Jefferson | Village | 7962 | Suffolk County |
Port Jervis | City | 8775 | Orange County |
Port Leyden | Village | 554 | Lewis County |
Port Washington North | Village | 3160 | Nassau County |
Portville | Village | 892 | Cattaraugus County |
Potsdam | Village | 8312 | St. Lawrence County |
Poughkeepsie | City | 31577 | Dutchess County |
Pulaski | Village | 2186 | Oswego County |
Quogue | Village | 1662 | Suffolk County |
Ravena | Village | 3271 | Albany County |
Red Creek | Village | 495 | Wayne County |
Red Hook | Village | 1975 | Dutchess County |
Remsen | Village | 431 | Oneida County |
Rensselaer | City | 9210 | Rensselaer County |
Rensselaer Falls | Village | 361 | St. Lawrence County |
Rhinebeck | Village | 2697 | Dutchess County |
Richburg | Village | 401 | Allegany County |
Richfield Springs | Village | 1050 | Otsego County |
Richmondville | Village | 858 | Schoharie County |
Richville | Village | 234 | St. Lawrence County |
Riverside | Village | 423 | Steuben County |
Rochester | City | 211328 | Monroe County |
Rockville Centre | Village | 26016 | Nassau County |
Rome | City | 32127 | Oneida County |
Roslyn | Village | 2988 | Nassau County |
Roslyn Estates | Village | 1318 | Nassau County |
Roslyn Harbor | Village | 1067 | Nassau County |
Round Lake | Village | 828 | Saratoga County |
Rouses Point | Village | 2195 | Clinton County |
Rushville | Village | 651 | Ontario County |
Russell Gardens | Village | 978 | Nassau County |
Rye | City | 16592 | Westchester County |
Rye Brook | Village | 10047 | Westchester County |
Sackets Harbor | Village | 1351 | Jefferson County |
Saddle Rock | Village | 989 | Nassau County |
Sag Harbor | Village | 2772 | Suffolk County |
Sagaponack | Village | 770 | Suffolk County |
Salamanca | City | 5929 | Cattaraugus County |
Saltaire | Village | 113 | Suffolk County |
Sands Point | Village | 2712 | Nassau County |
Sandy Creek | Village | 646 | Oswego County |
Saranac Lake | Village | 4887 | Franklin County |
Saratoga Springs | City | 28491 | Saratoga County |
Saugerties | Village | 3899 | Ulster County |
Savona | Village | 672 | Steuben County |
Scarsdale | Village | 18253 | Westchester County |
Schaghticoke | Village | 527 | Rensselaer County |
Schenectady | City | 67047 | Schenectady County |
Schoharie | Village | 916 | Schoharie County |
Schuylerville | Village | 1370 | Saratoga County |
Scotia | Village | 7272 | Schenectady County |
Scottsville | Village | 2009 | Monroe County |
Sea Cliff | Village | 5062 | Nassau County |
Sharon Springs | Village | 483 | Schoharie County |
Sherburne | Village | 1360 | Chenango County |
Sherman | Village | 649 | Chautauqua County |
Sherrill | City | 3077 | Oneida County |
Shoreham | Village | 561 | Suffolk County |
Shortsville | Village | 1400 | Ontario County |
Sidney | Village | 3697 | Delaware County |
Silver Creek | Village | 2617 | Chautauqua County |
Silver Springs | Village | 689 | Wyoming County |
Sinclairville | Village | 579 | Chautauqua County |
Skaneateles | Village | 2450 | Onondaga County |
Sleepy Hollow | Village | 9986 | Westchester County |
Sloan | Village | 3775 | Erie County |
Sloatsburg | Village | 3036 | Rockland County |
Smyrna | Village | 197 | Chenango County |
Sodus | Village | 1667 | Wayne County |
Sodus Point | Village | 822 | Wayne County |
Solvay | Village | 6645 | Onondaga County |
South Blooming Grove | Village | 3973 | Orange County |
South Corning | Village | 1108 | Steuben County |
South Dayton | Village | 541 | Cattaraugus County |
South Floral Park | Village | 1741 | Nassau County |
South Glens Falls | Village | 3744 | Saratoga County |
South Nyack | Village | 3510 | Rockland County |
Southampton | Village | 4550 | Suffolk County |
Speculator | Village | 406 | Hamilton County |
Spencer | Village | 759 | Tioga County |
Spencerport | Village | 3685 | Monroe County |
Spring Valley | Village | 33066 | Rockland County |
Springville | Village | 4225 | Erie County |
St. Johnsville | Village | 1643 | Montgomery County |
Stamford | Village | 1040 | Delaware County |
Stewart Manor | Village | 1992 | Nassau County |
Stillwater | Village | 1754 | Saratoga County |
Suffern | Village | 11441 | Rockland County |
Sylvan Beach | Village | 890 | Oneida County |
Syracuse | City | 148620 | Onondaga County |
Tannersville | Village | 568 | Greene County |
Tarrytown | Village | 11860 | Westchester County |
The Branch | Village | 1735 | Suffolk County |
Theresa | Village | 752 | Jefferson County |
Thomaston | Village | 2759 | Nassau County |
Tivoli | Village | 1012 | Dutchess County |
Tonawanda | City | 15129 | Erie County |
Troy | City | 51401 | Rensselaer County |
Trumansburg | Village | 1714 | Tompkins County |
Tuckahoe | Village | 7084 | Westchester County |
Tully | Village | 904 | Onondaga County |
Tupper Lake | Village | 3282 | Franklin County |
Turin | Village | 197 | Lewis County |
Tuxedo Park | Village | 645 | Orange County |
Unadilla | Village | 1065 | Otsego County |
Union Springs | Village | 1075 | Cayuga County |
Unionville | Village | 592 | Orange County |
Upper Brookville | Village | 1786 | Nassau County |
Upper Nyack | Village | 2015 | Rockland County |
Utica | City | 65283 | Oneida County |
Valatie | Village | 1785 | Columbia County |
Valley Falls | Village | 510 | Rensselaer County |
Valley Stream | Village | 40634 | Nassau County |
Van Etten | Village | 537 | Chemung County |
Vernon | Village | 1177 | Oneida County |
Victor | Village | 2744 | Ontario County |
Victory | Village | 666 | Saratoga County |
Voorheesville | Village | 2841 | Albany County |
Waddington | Village | 937 | St. Lawrence County |
Walden | Village | 6818 | Orange County |
Walton | Village | 2885 | Delaware County |
Wampsville | Village | 573 | Madison County |
Wappingers Falls | Village | 6103 | Dutchess County |
Warsaw | Village | 3646 | Wyoming County |
Warwick | Village | 6652 | Orange County |
Washingtonville | Village | 5657 | Orange County |
Waterford | Village | 2038 | Saratoga County |
Waterloo | Village | 4810 | Seneca County |
Watertown | City | 24685 | Jefferson County |
Waterville | Village | 1473 | Oneida County |
Watervliet | City | 10375 | Albany County |
Watkins Glen | Village | 1863 | Schuyler County |
Waverly | Village | 4373 | Tioga County |
Wayland | Village | 1680 | Steuben County |
Webster | Village | 5651 | Monroe County |
Weedsport | Village | 1788 | Cayuga County |
Wellsburg | Village | 490 | Chemung County |
Wellsville | Village | 4587 | Allegany County |
Wesley Hills | Village | 6116 | Rockland County |
West Carthage | Village | 1780 | Jefferson County |
West Hampton Dunes | Village | 126 | Suffolk County |
West Haverstraw | Village | 10678 | Rockland County |
West Winfield | Village | 733 | Herkimer County |
Westbury | Village | 15864 | Nassau County |
Westfield | Village | 2910 | Chautauqua County |
Westhampton Beach | Village | 2150 | Suffolk County |
White Plains | City | 59559 | Westchester County |
Whitehall | Village | 2465 | Washington County |
Whitesboro | Village | 3612 | Oneida County |
Whitney Point | Village | 960 | Broome County |
Williamsville | Village | 5423 | Erie County |
Williston Park | Village | 7591 | Nassau County |
Wilson | Village | 1247 | Niagara County |
Windsor | Village | 907 | Broome County |
Wolcott | Village | 1556 | Wayne County |
Woodbury | Village | 11526 | Orange County |
Woodridge | Village | 747 | Sullivan County |
Woodsburgh | Village | 897 | Nassau County |
Wurtsboro | Village | 1124 | Sullivan County |
Wyoming | Village | 377 | Wyoming County |
Yonkers | City | 211569 | Westchester County |
Yorkville | Village | 2657 | Oneida County |
Youngstown | Village | 1859 | Niagara County |
NYCOM 119 Washington Avenue
Albany, NY 12210
518.463.1185
Copyright ©
2023
NYCOM.org. All Rights Reserved.